SABA Practical shooting
In order to assess the proficiency of a bow hunters shooting ability, we use a special format of
3D shooting. This is done during a normal 3D competition.
In principle the hunter may shoot at the target at any distance they feel comfortable at.
The hunter uses a special score card, and records the distance the shot was taken at.
The effective hunting distance of the hunter is then calculated as the average of all the distances,
where if the hunter wounded the animal, the negative of the distance is used.
Date | Hunter | Kills | Wounds | Miss | Hunting tip | Distance Score | Safe Dist(Y) |
2013-06-01 | Allan Young | 13 | 7 | 1 | Mechanical | 186 | 9.3 |
2013-08-07 | Francois Janssen | 16 | 4 | 0 | Mechanical | 368 | 18.4 |
2013-09-05 | Fred Fourie | 17 | 3 | 0 | Broadhead | 409 | 20.45 |
2013-09-05 | Nico Groen | 18 | 2 | 0 | | 508 | 25.4 |
2013-09-05 | Johan de Jager | 16 | 4 | 0 | | 341 | 17.05 |
2013-09-05 | Jason de Jager | 15 | 5 | 0 | | 263 | 13.15 |
2013-09-05 | Kirk Bresler | 19 | 1 | 0 | | 529 | 26.45 |
2013-09-05 | Pieter de Villiers | 20 | 0 | 0 | | 579 | 28.95 |
2013-09-05 | Nico Pieterse | 20 | 0 | 0 | | 579 | 28.95 |
2013-09-05 | Willie Biggs | 19 | 1 | 0 | | 486 | 24.3 |
2014-02-15 | Francois Janssen | 13 | 3 | 0 | Broadhead | 263 | 13.15 |
2014-03-01 | Francois Janssen | 20 | 0 | 0 | Broadhead | 416 | 20.80 |
View Results this is an Excel 2010 spread sheet