Category summery:
1) 300x245: Up to blesbuck, black backed jackal, baboon
Exclude: ostrich, warthog, bishpig, nyala male
2) 400x238: Up to female kudu, black wildebeest
Exclude lion, leopard, gemsbok, sable, kudu male.
3) 500x232: Up to eland, blue wildebeest, kudu male, sable and gemsbok
Exclude buffalo
4) 800x212: up to buffalo female, giraffe female
5) 900x218: Giraffe male, buffalo male, crocodile
6) 1000x215: Elephant, rhinoceros, hippopotamus
PI values, for 2,3 and 4 bladed broadheads:
Two bladed broadheads:
Diameter: 1 1 1/16 1 1/8 1 3/16 1 1/4 1 1/3 1 3/8 1 7/16 1 1/2
1 1.063 1.125 1.188 1.25 1.313 1.375 1.438 1.5
Height: 0.35 0.38 0.41 0.44 0.48 0.51 0.54 0.57 0.60
(mm) (8.9) (9.7) (10.5) (11.3) (12.1) (12.9) (13.7) (14.4) (15.2)
Length: 0.7 (19.2) 0.88 0.82 0.78 0.74 0.70 0.67 0.64 0.61 0.59
0.8 (20.1) 0.92 0.86 0.82 0.77 0.74 0.70 0.67 0.64 0.62
0.9 (21) 0.96 0.90 0.85 0.81 0.77 0.73 0.70 0.67 0.65
1 (21.9) 1.00 0.94 0.89 0.84 0.80 0.76 0.73 0.70 0.67
1.1 (22.7) 1.04 0.97 0.92 0.87 0.83 0.79 0.75 0.72 0.70
1.2 (23.4) 1.07 1.00 0.95 0.90 0.85 0.81 0.78 0.75 0.72
1.3 (24.1) 1.10 1.03 0.98 0.92 0.88 0.84 0.80 0.77 0.74
1.4 (24.8) 1.13 1.06 1.00 0.95 0.90 0.86 0.83 0.79 0.76
1.5 (25.4) 1.16 1.09 1.03 0.97 0.93 0.88 0.85 0.81 0.78
1.6 (26) 1.19 1.12 1.05 1.00 0.95 0.91 0.87 0.83 0.80
1.7 (26.6) 1.22 1.14 1.08 1.02 0.97 0.93 0.89 0.85 0.82
1.8 (27.2) 1.24 1.17 1.10 1.04 0.99 0.95 0.91 0.87 0.83
1.9 (27.7) 1.27 1.19 1.12 1.06 1.01 0.97 0.92 0.89 0.85
2 (28.2) 1.29 1.21 1.14 1.08 1.03 0.98 0.94 0.90 0.87
2.1 (28.8) 1.32 1.23 1.16 1.10 1.05 1.00 0.96 0.92 0.88
2.2 (29.3) 1.34 1.26 1.19 1.12 1.07 1.02 0.97 0.93 0.90
2.3 (29.7) 1.36 1.28 1.20 1.14 1.09 1.04 0.99 0.95 0.91
2.4 (30.2) 1.38 1.30 1.22 1.16 1.10 1.05 1.01 0.97 0.93
2.5 (30.7) 1.40 1.32 1.24 1.18 1.12 1.07 1.02 0.98 0.94
Three bladed broadheads:
Diameter: 1 1 1/16 1 1/8 1 3/16 1 1/4 1 1/3 1 3/8 1 7/16 1 1/2
1 1.063 1.125 1.188 1.25 1.313 1.375 1.438 1.5
Height: 0.35 0.38 0.41 0.44 0.48 0.51 0.54 0.57 0.60
(mm) (8.9) (9.7) (10.5) (11.3) (12.1) (12.9) (13.7) (14.4) (15.2)
Length: 0.7 (19.2) 0.75 0.71 0.67 0.63 0.60 0.57 0.55 0.53 0.51
0.8 (20.1) 0.79 0.74 0.70 0.67 0.63 0.60 0.58 0.55 0.53
0.9 (21) 0.83 0.78 0.73 0.70 0.66 0.63 0.60 0.58 0.56
1 (21.9) 0.86 0.81 0.76 0.72 0.69 0.66 0.63 0.60 0.58
1.1 (22.7) 0.89 0.84 0.79 0.75 0.71 0.68 0.65 0.62 0.60
1.2 (23.4) 0.92 0.86 0.82 0.77 0.74 0.70 0.67 0.64 0.62
1.3 (24.1) 0.95 0.89 0.84 0.80 0.76 0.72 0.69 0.66 0.64
1.4 (24.8) 0.98 0.92 0.86 0.82 0.78 0.74 0.71 0.68 0.66
1.5 (25.4) 1.00 0.94 0.89 0.84 0.80 0.76 0.73 0.70 0.67
1.6 (26) 1.02 0.96 0.91 0.86 0.82 0.78 0.75 0.72 0.69
1.7 (26.6) 1.05 0.98 0.93 0.88 0.84 0.80 0.76 0.73 0.70
1.8 (27.2) 1.07 1.00 0.95 0.90 0.85 0.81 0.78 0.75 0.72
1.9 (27.7) 1.09 1.02 0.97 0.92 0.87 0.83 0.80 0.76 0.73
2 (28.2) 1.11 1.04 0.99 0.93 0.89 0.85 0.81 0.78 0.75
2.1 (28.8) 1.13 1.06 1.00 0.95 0.90 0.86 0.83 0.79 0.76
2.2 (29.3) 1.15 1.08 1.02 0.97 0.92 0.88 0.84 0.81 0.77
2.3 (29.7) 1.17 1.10 1.04 0.98 0.93 0.89 0.85 0.82 0.79
2.4 (30.2) 1.19 1.12 1.05 1.00 0.95 0.91 0.87 0.83 0.80
2.5 (30.7) 1.21 1.13 1.07 1.01 0.96 0.92 0.88 0.84 0.81
Four bladed broadheads:
Diameter: 1 1 1/16 1 1/8 1 3/16 1 1/4 1 1/3 1 3/8 1 7/16 1 1/2
1 1.063 1.125 1.188 1.25 1.313 1.375 1.438 1.5
Height: 0.35 0.38 0.41 0.44 0.48 0.51 0.54 0.57 0.60
(mm) (8.9) (9.7) (10.5) (11.3) (12.1) (12.9) (13.7) (14.4) (15.2)
Length: 0.7 (19.2) 0.68 0.64 0.60 0.57 0.54 0.52 0.49 0.47 0.46
0.8 (20.1) 0.71 0.67 0.63 0.60 0.57 0.54 0.52 0.50 0.48
0.9 (21) 0.74 0.70 0.66 0.63 0.59 0.57 0.54 0.52 0.50
1 (21.9) 0.77 0.73 0.69 0.65 0.62 0.59 0.56 0.54 0.52
1.1 (22.7) 0.80 0.75 0.71 0.67 0.64 0.61 0.58 0.56 0.54
1.2 (23.4) 0.83 0.78 0.73 0.70 0.66 0.63 0.60 0.58 0.56
1.3 (24.1) 0.85 0.80 0.76 0.72 0.68 0.65 0.62 0.60 0.57
1.4 (24.8) 0.88 0.82 0.78 0.74 0.70 0.67 0.64 0.61 0.59
1.5 (25.4) 0.90 0.84 0.80 0.75 0.72 0.68 0.66 0.63 0.60
1.6 (26) 0.92 0.86 0.82 0.77 0.74 0.70 0.67 0.64 0.62
1.7 (26.6) 0.94 0.88 0.83 0.79 0.75 0.72 0.69 0.66 0.63
1.8 (27.2) 0.96 0.90 0.85 0.81 0.77 0.73 0.70 0.67 0.65
1.9 (27.7) 0.98 0.92 0.87 0.82 0.78 0.75 0.72 0.69 0.66
2 (28.2) 1.00 0.94 0.89 0.84 0.80 0.76 0.73 0.70 0.67
2.1 (28.8) 1.02 0.96 0.90 0.85 0.81 0.78 0.74 0.71 0.68
2.2 (29.3) 1.04 0.97 0.92 0.87 0.83 0.79 0.75 0.72 0.70
2.3 (29.7) 1.05 0.99 0.93 0.88 0.84 0.80 0.77 0.74 0.71
2.4 (30.2) 1.07 1.00 0.95 0.90 0.85 0.81 0.78 0.75 0.72
2.5 (30.7) 1.09 1.02 0.96 0.91 0.87 0.83 0.79 0.76 0.73
Blade Count Factor:
2 Bladed: 1
3 Blades: 1.32
4 Blades: 1.43
Calculated mass factors:
300 400 500 800 1000 (required weight)
actual 300 1.00
arrow 325 1.17
weight 350 1.36
375 1.56 too light
400 1.78 1.00
425 2.01 1.13
450 2.25 1.27
475 2.51 1.41 too light
500 2.78 1.56 1.00
550 3.36 1.89 1.21
600 4.00 2.25 1.44
650 4.69 2.64 1.69
700 5.44 3.06 1.96
750 6.25 3.52 2.25 too light
800 7.11 4.00 2.56 1.00
850 8.03 4.52 2.89 1.13
900 9.00 5.06 3.24 1.27
950 10.03 5.64 3.61 1.41 too light
1000 11.11 6.25 4.00 1.56 1.00
1100 13.44 7.56 4.84 1.89 1.21
1200 16.00 9.00 5.76 2.25 1.44
1300 18.78 10.56 6.76 2.64 1.69
Shaft Factors in relation to broadhead:
Shaft has smaller diameter : 1
Shaft has same diameter : 0.9
Shaft has bigger diameter : 0.6
Needed PA per Category:
Category 1
300 350 400 450 500 550 600
150 x 1.20 0.92 0.73 0.59 0.49 0.41
160 x 1.13 0.86 0.68 0.55 0.46 0.38
170 1.44 1.06 0.81 0.64 0.52 0.43 0.36
180 1.36 1.00 0.77 0.60 0.49 0.40 0.34
190 1.29 0.95 0.73 0.57 0.46 0.38 0.32
200 1.23 0.90 0.69 0.54 0.44 0.36 0.31
210 1.17 0.86 0.66 0.52 0.42 0.35 0.29
220 1.11 0.82 0.63 0.49 0.40 0.33 0.28
230 1.07 0.78 0.60 0.47 0.38 0.32 0.27
240 1.02 0.75 0.57 0.45 0.37 0.30 0.26
250 0.98 0.72 0.55 0.44 0.35 0.29 0.25
260 0.94 0.69 0.53 0.42 0.34 0.28 0.24
270 0.91 0.67 0.51 0.40 0.33 0.27 0.23
280 0.88 0.64 0.49 0.39 0.32 0.26 0.22
Category 2
400 450 500 550 600 650 700
150 x 1.25 1.02 0.84 0.71 0.60 0.52
160 1.49 1.18 0.95 0.79 0.66 0.56 0.49
170 1.40 1.11 0.90 0.74 0.62 0.53 0.46
180 1.32 1.04 0.85 0.70 0.59 0.50 0.43
190 1.25 0.99 0.80 0.66 0.56 0.47 0.41
200 1.19 0.94 0.76 0.63 0.53 0.45 0.39
210 1.13 0.90 0.73 0.60 0.50 0.43 0.37
220 1.08 0.85 0.69 0.57 0.48 0.41 0.35
230 1.03 0.82 0.66 0.55 0.46 0.39 0.34
240 0.99 0.78 0.63 0.52 0.44 0.38 0.32
250 0.95 0.75 0.61 0.50 0.42 0.36 0.31
260 0.92 0.72 0.59 0.48 0.41 0.35 0.30
270 0.88 0.70 0.56 0.47 0.39 0.33 0.29
280 0.85 0.67 0.54 0.45 0.38 0.32 0.28
Category 3
500 550 600 650 700 750 800
150 x 1.28 1.07 0.92 0.79 0.69 0.60
160 1.45 1.20 1.01 0.86 0.74 0.64 0.57
170 1.36 1.13 0.95 0.81 0.70 0.61 0.53
180 1.29 1.07 0.90 0.76 0.66 0.57 0.50
190 1.22 1.01 0.85 0.72 0.62 0.54 0.48
200 1.16 0.96 0.81 0.69 0.59 0.52 0.45
210 1.10 0.91 0.77 0.65 0.56 0.49 0.43
220 1.05 0.87 0.73 0.62 0.54 0.47 0.41
230 1.01 0.83 0.70 0.60 0.51 0.45 0.39
240 0.97 0.80 0.67 0.57 0.49 0.43 0.38
250 0.93 0.77 0.64 0.55 0.47 0.41 0.36
260 0.89 0.74 0.62 0.53 0.46 0.40 0.35
270 0.86 0.71 0.60 0.51 0.44 0.38 0.34
280 0.83 0.68 0.58 0.49 0.42 0.37 0.32
Category 4
800 850 900 950 1000 1050 1100
150 1.41 1.25 1.12 1.00 0.90 0.82 0.75
160 1.33 1.17 1.05 0.94 0.85 0.77 0.70
170 1.25 1.10 0.99 0.88 0.80 0.72 0.66
180 1.18 1.04 0.93 0.84 0.75 0.68 0.62
190 1.12 0.99 0.88 0.79 0.71 0.65 0.59
200 1.06 0.94 0.84 0.75 0.68 0.62 0.56
210 1.01 0.89 0.80 0.72 0.65 0.59 0.53
220 0.96 0.85 0.76 0.68 0.62 0.56 0.51
230 0.92 0.82 0.73 0.65 0.59 0.54 0.49
240 0.88 0.78 0.70 0.63 0.57 0.51 0.47
250 0.85 0.75 0.67 0.60 0.54 0.49 0.45
260 0.82 0.72 0.64 0.58 0.52 0.47 0.43
270 0.79 0.70 0.62 0.56 0.50 0.46 0.42
280 0.76 0.67 0.60 0.54 0.48 0.44 0.40
Category 5
800 850 900 950 1000 1050 1100
150 x 1.36 1.21 1.09 0.98 0.89 0.81
160 1.44 1.27 1.14 1.02 0.92 0.83 0.76
170 1.35 1.20 1.07 0.96 0.87 0.79 0.72
180 1.28 1.13 1.01 0.91 0.82 0.74 0.68
190 1.21 1.07 0.96 0.86 0.77 0.70 0.64
200 1.15 1.02 0.91 0.82 0.74 0.67 0.61
210 1.10 0.97 0.87 0.78 0.70 0.64 0.58
220 1.05 0.93 0.83 0.74 0.67 0.61 0.55
230 1.00 0.89 0.79 0.71 0.64 0.58 0.53
240 0.96 0.85 0.76 0.68 0.61 0.56 0.51
250 0.92 0.81 0.73 0.65 0.59 0.53 0.49
260 0.88 0.78 0.70 0.63 0.57 0.51 0.47
270 0.85 0.75 0.67 0.60 0.55 0.49 0.45
280 0.82 0.73 0.65 0.58 0.53 0.48 0.43
Category 6
1000 1050 1100 1150 1200 1250 1300
150 1.43 1.30 1.18 1.08 1.00 0.92 0.85
160 1.34 1.22 1.11 1.02 0.93 0.86 0.80
170 1.26 1.15 1.05 0.96 0.88 0.81 0.75
180 1.19 1.08 0.99 0.90 0.83 0.76 0.71
190 1.13 1.03 0.94 0.86 0.79 0.72 0.67
200 1.08 0.98 0.89 0.81 0.75 0.69 0.64
210 1.02 0.93 0.85 0.77 0.71 0.66 0.61
220 0.98 0.89 0.81 0.74 0.68 0.63 0.58
230 0.93 0.85 0.77 0.71 0.65 0.60 0.55
240 0.90 0.81 0.74 0.68 0.62 0.57 0.53
250 0.86 0.78 0.71 0.65 0.60 0.55 0.51
260 0.83 0.75 0.68 0.63 0.57 0.53 0.49
270 0.80 0.72 0.66 0.60 0.55 0.51 0.47
280 0.77 0.70 0.63 0.58 0.53 0.49 0.45
Proposed Maximum Yardage based on Reaction Time
Category #1 #2 #3 #4+
Reaction Time 0.15 0.2 0.25 0.3 0.4 (seconds)
Arrow Speed Recommended Maximum Distance (Y)
150 9 12 15 17 23 (yards)
175 10 14 17 21 28
200 12 16 20 25 33
225 14 19 24 28 38
250 16 22 27 33 43
275 18 25 31 37 49
300 21 28 35 41 55
Proposed Maximum Yardage for Grouping size
Category #1 #2 #3 #4 #5 #6
Average vital diameter 4" 5" 6" 6" 7" 8"
Grouping Circumference "/Y Recommended Max Distance* (Y)
at 50Y 24" 0.160 13 16 19 19 22 25
22" 0.147 14 17 20 20 24 27
20" 0.133 15 19 23 23 26 30
18" 0.120 17 21 25 25 29 33
16" 0.107 19 23 28 28 33 38
14" 0.093 21 27 32 32 38 43
12" 0.080 25 31 38 38 44 50
10" 0.066 30 38 45 45 53 60
8" 0.053 38 47 56 56 66** 75
* safety factor=2
** shots at 60Y and beyond are generally not recommended.