Results for Shoot 7/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
male senior mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaco Prinsloo | 70% | 3 X's | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Trollope | #1723 | 64% | 3 X's | -5 | new adv 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francois Scholtz | #1690 | 64% | 0 X's | -6 | new adv 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaco Botes | 63% | 3 X's | -5 | new adv 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Vendramin | #1697 | 59% | 4 X's | -6 | new adv 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vick Venter | #1663 | 57% | 1 X's | -6 | new adv 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peet Botes | 57% | 0 X's | -7 | new adv 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis Van Wyk | #1696 | 49% | 1 X's | -7 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Young | #1617 | 48% | 3 X's | -4 | new adv 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yolando de Buys | #1608 | 37% | 3 X's | -6 | new adv 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudi Strydom | #1337 | 32% | 1 X's | -9 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark du Preez | #1719 | 32% | 0 X's | -9 | new adv 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Kuhn | #1721 | 28% | 4 X's | -6 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francois Janssen | #1039 | 24% | 1 X's | -8 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Botha | 22% | 0 X's | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henk Van Heerden | 11% | 1 X's | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
male senior fieldpoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaco Janssen | #1042 | 79% | 6 X's | -3 | new adv 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Schultz | #1701 | 75% | 2 X's | -2 | new adv 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Hayes | 67% | 3 X's | -4 | new adv 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riaan Nel | #1703 | 66% | 4 X's | -5 | new adv 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danie (Jnr) van der Merwe | #1600 | 66% | 3 X's | -5 | new adv 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nico Pieterse | #74 | 63% | 3 X's | -4 | new adv 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Spencer | 60% | 1 X's | -6 | new adv 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johan van der Merwe | #1151 | 59% | 1 X's | -6 | new adv 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sasa Vraga | 57% | 2 X's | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirk Bresler | #1625 | 54% | 0 X's | -6 | new adv 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasper Van Der Westhuizen | #1714 | 51% | 2 X's | -7 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Harmse | 50% | 0 X's | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hayes | #1664 | 44% | 2 X's | -9 | new adv 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gian-Luca Cirone | #1566 | 40% | 0 X's | -10 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Smith | #1704 | 38% | 1 X's | -9 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danie (Snr) van der Merwe | #1069 | 35% | 2 X's | -10 | new adv 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quintin Saunders | 34% | 0 X's | -11 | new adv 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wynand Rossouw | 32% | 1 X's | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Burkhardt | 31% | 1 X's | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Adinolfi | 30% | 0 X's | -10 | new adv 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giel Roode | #1702 | 27% | 0 X's | -9 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christo Beukes | 26% | 0 X's | -12 | new adv 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quintin Smith | 24% | 1 X's | -11 | new adv 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inus Nel | #445 | 20% | 0 X's | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danie Janse Van Vuuren | #1725 | 14% | 0 X's | -12 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabio Adinolfi | 0% | 0 X's | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
male senior fieldpoint TRAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franco Cirone | #939 | 66% | 0 X's | -9 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anton Meyer (2) | #1722 | 42% | 1 X's | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aries Alant | 41% | 0 X's | -9 | new adv 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andries Alant | 35% | 0 X's | -8 | new adv 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
male senior broadhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chappie Findlay | #1170 | 65% | 3 X's | -4 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Tebbutt | #1359 | 62% | 2 X's | -5 | new adv 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tevan Findlay | #1172 | 55% | 1 X's | -6 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Fourie | #1394 | 44% | 2 X's | -7 | new adv 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Marx | #973 | 31% | 3 X's | -10 | new adv 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anton Meyer | #1623 | 16% | 2 X's | -9 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaco van der westhuizen | 12% | 0 X's | -6 | new adv 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary La Grange | #1695 | 5% | 0 X's | -10 | new adv 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
male junior fieldpoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danie Theunisen | 105% | 0 X's | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willie Biggs | #1661 | 91% | 0 X's | -4 | new adv 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dian Van Der Westhuizen | 14% | 4 X's | -9 | new adv 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
male cub fieldpoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nardus Janssen | 71% | 2 X's | -2 | new adv 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentino Vendramin | 54% | 0 X's | -0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dillon Kuhn | 47% | 0 X's | -8 | new adv 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
female senior mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annemarie Young | #1618 | 59% | 4 X's | -6 | new adv 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashleigh du Preez | 30% | 2 X's | -5 | new adv 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bev Du Preez | 18% | 0 X's | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
female senior fieldpoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yolanda Burkhardt | #1717 | 48% | 0 X's | -10 | new adv 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riana Van Der Westhuizen | #1698 | 43% | 0 X's | -7 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle Nel | 18% | 0 X's | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerilyn Smith | -1% | 2 X's | -11 | new adv 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
female senior fieldpoint TRAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hester Meyer | #1710 | 28% | 0 X's | -11 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
female junior mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan du Preez | 29% | 4 X's | -4 | new adv 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
female junior fieldpoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelique Van Der Westhuizen | #1700 | 22% | 1 X's | -9 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danielle Du Plessis | 0% | 1 X's | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
female cub fieldpoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liani Nel | 43% | 0 X's | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Saunders | #1720 | 39% | 0 X's | -9 | new adv 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heinz Burkhardt | #1713 | 56% | 1 X's | -7 | new adv 20 |
Total number of participants:74
Average Score :42,53%
Average Hearts:1,32%